Agartala, Tripura
+91-9821104251 Call / WhatsApp |
+91-9821104251, +91-8130106342 Call Us |
Drop us a line |
Specifications
| COUNT | CA3 (Mpa) | CAS (Mpa) | U.T.S. (Mpa) | Schwartz (Mpa) | EB (%) |
| 20-22 | 2.5-3.5 | 8.0-11.5 | Min. 25 | Min. 1.0 | 650-750 |
| 23-24 | 2.5-3.5 | 8.0-11.5 | Min. 25 | Min. 1.0 | 650-750 |
| 24 | 2.5-3.5 | 8.0-11.5 | Min. 25 | Min. 1.0 | 650-750 |
| 26 | 2.5-3.5 | 8.0-11.5 | Min. 25 | Min. 1.0 | 650-750 |
| 28 | 2.5-3.5 | 8.0-11.5 | Min. 25 | Min. 1.0 | 650-750 |
| 30 | 2.5-3.5 | 8.0-11.5 | Min. 25 | Min. 1.0 | 650-750 |
| 32 | 3.0-4.5 | 9.0-12.5 | Min. 25 | Min. 1.0 | 650-750 |
| 34 | 3.0-4.5 | 9.0-12.5 | Min. 25 | Min. 1.0 | 650-750 |
| 36 | 3.0-4.5 | 9.0-12.5 | Min. 25 | Min. 1.0 | 650-750 |
| 38 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 40 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 42 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 44 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 46 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 48 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 50 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 52 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 55 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 850-750 |
| 60 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 63 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.2-1.5 | 650-750 |
| 70 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.0-1.2 | 650-750 |
| 75 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.0-1.2 | 650-750 |
| 80 | 3.0-4.5 | 9.0-12.5 | Min. 25 | 1.0-1.2 | 650-750 |
| 90 | 3.0-3.75 | 8.5-10.5 | Min.22 | 1.0-1.2 | 650-750 |
| 100 | 3.0-3.75 | 8.5-10.5 | Min.22 | 1.0-1.2 | 650-750 |
Geometrical Characteristics and Lengths
| COUNT | DIAMETER mm ± 2.5% | SECTION mm 2 ± 5% | METRIC YIELD ± 5% | ||
| m/ Kg | Yds/LB | g/m | |||
| 20 | 1.27 | 1.27 | 780 | 280 | 51.28 |
| 22 | 1.15 | 1.05 | 940 | 470 | 42.55 |
| 24 | 1.06 | 0.88 | 1120 | 550 | 35.71 |
| 28 | 0.91 | 0.65 | 1520 | 750 | 26.32 |
| 30 | 0.85 | 0.58 | 1750 | 870 | 22.86 |
| 32 | 0.79 | 0.49 | 1990 | 970 | 20.1 |
| 34 | 0.75 | 0.44 | 2250 | 1100 | 17.78 |
| 36 | 0.71 | 0.39 | 2520 | 1250 | 15.87 |
| 38 | 0.67 | 0.35 | 2800 | 1400 | 14.29 |
| 40 | 0.64 | 0.32 | 3100 | 1500 | 12.9 |
| 44 | 0.58 | 0.26 | 3750 | 1850 | 10.67 |
| 50 | 0.51 | 0.2 | 4850 | 2400 | 8.25 |
| 54 | 0.47 | 0.17 | 5660 | 2800 | 7.07 |
| 60 | 0.42 | 0.14 | 6990 | 8450 | 5.72 |
| 65 | 0.39 | 0.12 | 8200 | 4000 | 4.88 |
| 70 | 0.36 | 0.1 | 9510 | 4700 | 4.21 |
| 75 | 0.34 | 0.09 | 10920 | 5500 | 3.66 |
| 80 | 0.32 | 0.08 | 12440 | 6100 | 3.22 |
| 90 | 0.28 | 0.06 | 15740 | 7800 | 2.54 |
| 100 | 0.25 | 0.05 | 19420 | 9600 | 2.06 |
Contact Us
Company Name : DHARAMPAL SATYAPAL LIMITED (RUBBER DIVISION)
Sales & Marketing Offi : Sales & Marketing Office
Dharampal Satyapal Ltd,
Rubber Division
A-85, Sector-2, Noida, Uttar Pradesh-201301, India
Mobile : +91-9967441133, +91-8130106342, +91-9862007332, +91-9436139444
Phone : +91-120-4674200, +91-120-4674351
Email Address : mktg.rubber@dsgroup.com
Alternate Email ID : mktg.adhesives@dsgroup.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.